Fully automatic capping machine:
Technical Parameter:
Serial Number | name | Parameters |
1 | Applicable bottle specifications | vials of sterile powder vial; |
Applicable aluminum cover specifications | Composite aluminum-plastic cover | |
2 | Design Production Capacity | Penicillin bottle ≥200bottle/divide |
3 | Stable production capacity | Penicillin bottle ≥200bottle/divide |
4 | Stable and continuous operation | Can run continuously24h |
5 | Damage rate of penicillin bottles | ≤0.01% |
6 | Hanging rate | ≥99.9% |
7 | Coverage rate | ≥99.9% |
8 | Qualified rate of capping | ≥99.9%. |
9 | Counting function | High counting accuracy |
10 | Replace specification parts | The completion time of the overall equipment mold replacement is less than30minute |
11 | power supply | 220V, communication50Hz, |
12 | total power | 2KW |
13 | High frame external dimensions | 1800×1200×1800(mm) |
14 | High frame weight: | make an appointment400kg |
Main Equipment Configuration Sheet
Serial Number | name | details | Manufacturer |
1 | Touch Screen | Taiwan, China vinylon | |
2 | PLC | Mitsubishi, Japan | |
3 | frequency converter | Mitsubishi, Japan | |
4 | Oscillator lower cover track | 304 | ShanghaiLion Saint |
5 | Exterior material of the whole machine | 304 | ShanghaiLion Saint |
6 | EMERGENCY STOP | schneider | |
7 | Main motor | 1.5Kw | Shanghai |
8 | Cam divider | Zhucheng, Shandong | |
9 | The Big Wheel | Polymer materials | self-made |
10 | Conveyor chain plate | engineering plastic | Shanghai Lisheng |
11 | cutting disc | Cr12Mor | Shanghai Lion Saint |